<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Op-Ed: BCPS needs to show us the money when it comes to technology initiative	</title>
	<atom:link href="http://towsonflyer.com/2016/01/19/op-ed-bcps-needs-to-show-us-the-money-when-it-comes-to-technology-initiative/feed/" rel="self" type="application/rss+xml" />
	<link>http://towsonflyer.com/2016/01/19/op-ed-bcps-needs-to-show-us-the-money-when-it-comes-to-technology-initiative/</link>
	<description>Your leading source for Towson news</description>
	<lastBuildDate>Sat, 03 Mar 2018 22:35:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>http://towsonflyer.com/2016/01/19/op-ed-bcps-needs-to-show-us-the-money-when-it-comes-to-technology-initiative/#comment-321</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 28 Jan 2016 20:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://towsonflyer.com/?p=5525#comment-321</guid>

					<description><![CDATA[http://dianeravitch.net/2016/01/28/teacher-baltimores-risky-expensive-bet-on-technology/]]></description>
			<content:encoded><![CDATA[<p><a href="http://dianeravitch.net/2016/01/28/teacher-baltimores-risky-expensive-bet-on-technology/" rel="nofollow ugc">http://dianeravitch.net/2016/01/28/teacher-baltimores-risky-expensive-bet-on-technology/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Worriedparent		</title>
		<link>http://towsonflyer.com/2016/01/19/op-ed-bcps-needs-to-show-us-the-money-when-it-comes-to-technology-initiative/#comment-316</link>

		<dc:creator><![CDATA[Worriedparent]]></dc:creator>
		<pubDate>Wed, 27 Jan 2016 19:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://towsonflyer.com/?p=5525#comment-316</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://towsonflyer.com/2016/01/19/op-ed-bcps-needs-to-show-us-the-money-when-it-comes-to-technology-initiative/#comment-310&quot;&gt;Anonymous&lt;/a&gt;.

Here&#039;s a piece about how laptops in lighthouse schools are hindering BCPS student performance on tests already, as shown by widespread PARCC scores data:
http://www.baltimoresun.com/news/opinion/readersrespond/bs-ed-parcc-letter-20160126-story.html]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://towsonflyer.com/2016/01/19/op-ed-bcps-needs-to-show-us-the-money-when-it-comes-to-technology-initiative/#comment-310">Anonymous</a>.</p>
<p>Here&#8217;s a piece about how laptops in lighthouse schools are hindering BCPS student performance on tests already, as shown by widespread PARCC scores data:<br />
<a href="http://www.baltimoresun.com/news/opinion/readersrespond/bs-ed-parcc-letter-20160126-story.html" rel="nofollow ugc">http://www.baltimoresun.com/news/opinion/readersrespond/bs-ed-parcc-letter-20160126-story.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anon3		</title>
		<link>http://towsonflyer.com/2016/01/19/op-ed-bcps-needs-to-show-us-the-money-when-it-comes-to-technology-initiative/#comment-314</link>

		<dc:creator><![CDATA[Anon3]]></dc:creator>
		<pubDate>Wed, 27 Jan 2016 12:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://towsonflyer.com/?p=5525#comment-314</guid>

					<description><![CDATA[Budget Vote is next Tuesday, Feb. 2! If you have concerns or questions, you can contact Board of Ed members by email  https://www.bcps.org/board/board_members/ to urge them to focus spending on other school needs you might be aware of, including fixing dilapidated and unsafe schools. An elementary school cafeteria roof caved in after the storm this weekend. (Kenwood). What if children had been inside? I&#039;m afraid their laptops would not have protected them. The school budget will be voted on, as will Dr. Dance&#039;s contract renewal for four more years. You can email any board member. They have encouraged the public to do so.]]></description>
			<content:encoded><![CDATA[<p>Budget Vote is next Tuesday, Feb. 2! If you have concerns or questions, you can contact Board of Ed members by email  <a href="https://www.bcps.org/board/board_members/" rel="nofollow ugc">https://www.bcps.org/board/board_members/</a> to urge them to focus spending on other school needs you might be aware of, including fixing dilapidated and unsafe schools. An elementary school cafeteria roof caved in after the storm this weekend. (Kenwood). What if children had been inside? I&#8217;m afraid their laptops would not have protected them. The school budget will be voted on, as will Dr. Dance&#8217;s contract renewal for four more years. You can email any board member. They have encouraged the public to do so.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>http://towsonflyer.com/2016/01/19/op-ed-bcps-needs-to-show-us-the-money-when-it-comes-to-technology-initiative/#comment-310</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 26 Jan 2016 11:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://towsonflyer.com/?p=5525#comment-310</guid>

					<description><![CDATA[https://teachingafter60.wordpress.com/2016/01/20/parcc-scores/]]></description>
			<content:encoded><![CDATA[<p><a href="https://teachingafter60.wordpress.com/2016/01/20/parcc-scores/" rel="nofollow ugc">https://teachingafter60.wordpress.com/2016/01/20/parcc-scores/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>http://towsonflyer.com/2016/01/19/op-ed-bcps-needs-to-show-us-the-money-when-it-comes-to-technology-initiative/#comment-309</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 26 Jan 2016 11:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://towsonflyer.com/?p=5525#comment-309</guid>

					<description><![CDATA[http://educationalchemy.com/2015/11/29/a-few-problems-to-consider-with-21st-century-learning-and-pres-obamas-testing-action-plan/]]></description>
			<content:encoded><![CDATA[<p><a href="http://educationalchemy.com/2015/11/29/a-few-problems-to-consider-with-21st-century-learning-and-pres-obamas-testing-action-plan/" rel="nofollow ugc">http://educationalchemy.com/2015/11/29/a-few-problems-to-consider-with-21st-century-learning-and-pres-obamas-testing-action-plan/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anon		</title>
		<link>http://towsonflyer.com/2016/01/19/op-ed-bcps-needs-to-show-us-the-money-when-it-comes-to-technology-initiative/#comment-307</link>

		<dc:creator><![CDATA[Anon]]></dc:creator>
		<pubDate>Tue, 26 Jan 2016 02:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://towsonflyer.com/?p=5525#comment-307</guid>

					<description><![CDATA[Does anyone have a feel for how many STAT teachers there actually are? Superintendent has said every school has a full-time STAT teacher, but that doesn&#039;t quite follow. I understand that some STAT teachers serve at least two schools. And there&#039;s only $1 million annually in BCPS&#039;s STAT budget----which funds only about 20 or so teachers. 

Are math teachers STAT teachers too? Any experience or knowledge out there about the lay of the land would be welcome, not for quotation or anything, just background. STAT teachers seem wonderful, and very helpful with tech options, but Is that their full role?  Feel free to send me an email at jcscribe@yahoo.com. All confidential. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Does anyone have a feel for how many STAT teachers there actually are? Superintendent has said every school has a full-time STAT teacher, but that doesn&#8217;t quite follow. I understand that some STAT teachers serve at least two schools. And there&#8217;s only $1 million annually in BCPS&#8217;s STAT budget&#8212;-which funds only about 20 or so teachers. </p>
<p>Are math teachers STAT teachers too? Any experience or knowledge out there about the lay of the land would be welcome, not for quotation or anything, just background. STAT teachers seem wonderful, and very helpful with tech options, but Is that their full role?  Feel free to send me an email at <a href="mailto:jcscribe@yahoo.com">jcscribe@yahoo.com</a>. All confidential. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anon2		</title>
		<link>http://towsonflyer.com/2016/01/19/op-ed-bcps-needs-to-show-us-the-money-when-it-comes-to-technology-initiative/#comment-295</link>

		<dc:creator><![CDATA[Anon2]]></dc:creator>
		<pubDate>Wed, 20 Jan 2016 16:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://towsonflyer.com/?p=5525#comment-295</guid>

					<description><![CDATA[Great comment. Taxpayers do have some recourse as this is only a proposed school budget, and still needs to go before the county. We can urge the county executive and council to take a close look at the feasibility of this program and alter the aggregate amount they approve. These are our tax dollars after all. We also can continue to urge our county councilmembers and leaders, and those on the school board who still harbor misgivings or who are business savvy individuals, to look more closely at these expenditures--- now and to avoid being locked in for the long term. It is in everyone&#039;s best interest, including Superintendent Dance, to actually keep these tech improvements from being a boondoggle. Who wants a flawed legacy?]]></description>
			<content:encoded><![CDATA[<p>Great comment. Taxpayers do have some recourse as this is only a proposed school budget, and still needs to go before the county. We can urge the county executive and council to take a close look at the feasibility of this program and alter the aggregate amount they approve. These are our tax dollars after all. We also can continue to urge our county councilmembers and leaders, and those on the school board who still harbor misgivings or who are business savvy individuals, to look more closely at these expenditures&#8212; now and to avoid being locked in for the long term. It is in everyone&#8217;s best interest, including Superintendent Dance, to actually keep these tech improvements from being a boondoggle. Who wants a flawed legacy?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anne Groth		</title>
		<link>http://towsonflyer.com/2016/01/19/op-ed-bcps-needs-to-show-us-the-money-when-it-comes-to-technology-initiative/#comment-294</link>

		<dc:creator><![CDATA[Anne Groth]]></dc:creator>
		<pubDate>Wed, 20 Jan 2016 12:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://towsonflyer.com/?p=5525#comment-294</guid>

					<description><![CDATA[This is a most comprehensive explanation of how Balimore County Public Schools wants to spend the money on technology in education.  Simpson knits it all together and makes it clear that the taxpayers will be on the hook for quite an enterprise - and one as yet unproven.  The Board of Education does not seem motivated to stop the STAT initiative (except for a few lone members who are outnumbered).  Short of telling them what you think there is little the rest of can do at this point.  Thank you, Joanne Simpson for putting this information out there.]]></description>
			<content:encoded><![CDATA[<p>This is a most comprehensive explanation of how Balimore County Public Schools wants to spend the money on technology in education.  Simpson knits it all together and makes it clear that the taxpayers will be on the hook for quite an enterprise &#8211; and one as yet unproven.  The Board of Education does not seem motivated to stop the STAT initiative (except for a few lone members who are outnumbered).  Short of telling them what you think there is little the rest of can do at this point.  Thank you, Joanne Simpson for putting this information out there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>http://towsonflyer.com/2016/01/19/op-ed-bcps-needs-to-show-us-the-money-when-it-comes-to-technology-initiative/#comment-293</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 20 Jan 2016 12:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://towsonflyer.com/?p=5525#comment-293</guid>

					<description><![CDATA[Great op-ed - the board meeting tonight was interesting.]]></description>
			<content:encoded><![CDATA[<p>Great op-ed &#8211; the board meeting tonight was interesting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anon		</title>
		<link>http://towsonflyer.com/2016/01/19/op-ed-bcps-needs-to-show-us-the-money-when-it-comes-to-technology-initiative/#comment-290</link>

		<dc:creator><![CDATA[Anon]]></dc:creator>
		<pubDate>Tue, 19 Jan 2016 15:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://towsonflyer.com/?p=5525#comment-290</guid>

					<description><![CDATA[Great op-ed. Thanks for posting!]]></description>
			<content:encoded><![CDATA[<p>Great op-ed. Thanks for posting!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: towsonflyer.com @ 2026-07-17 12:25:43 by W3 Total Cache
-->